Topics and Highlights
- Find Solutions for Implementing Manufacturing Innovation in Challenging Times
- Learn How to Go Above and Beyond Business Leadership as Usual
- Discover How to Improve Packaging & Processing Line Efficiencies
- Lessons Learned From Lean Manufacturing Case Histories
- Ask the Experts About Sustainability and How It Affects Your Bottom Line
- See State-of-the-Art Manufacturing Solutions at the Expo
- Embrace New Ideas for Enhancing Your Food Safety System
- Reap the Benefits of Best Practices from Your Peers Via the "3-Minute Drill"
- Network with Engineering and Plant Operations Executives
- Uncover New Ideas by Attending the Solutions Theater Presentations
VIP List
To request an early bird registration packet and brochure, please click the button to access the form.
PLEASE NOTE: Submitting the form does not register you for the conference. It only provides you with the materials needed
2010 Exhibitor List
| Booth | Exhibitor |
| 100 | Miron Construction Co., Inc. |
| 101 | Life Cycle Engineering |
| 102 | Gray Construction |
| 103 | Brabender Technologie, Inc. |
| 104 | Plex Systems |
| 105 | Pall Corporation |
| 106 | KUKA Robotics |
| 107 | Avanceon |
| 108 | Kagetec Industrial Flooring |
| 200 | Valdes Engineering Co. |
| 201 | Magna Systems |
| 202 | Clarion Lubricants |
| 203 | ProLeiT International GmbH & Co. KG |
| 204 | Power Engineers |
| 205 | Norit Sudmo |
| 206 | Seeit Solutions and SAP |
| 207 | Cooper Industries |
| 208 | Middough Inc. |
| 300 | Burns & McDonnell |
| 301 | Mobil Lubricants/Atlantic Exhibits |
| 302 | SeQent |
| 303 | IDS Scheer |
| 304 | BLÜCHER |
| 305 | Corro-Shield, International, Inc. |
| 306 | A&B Process Systems |
| 307 | Zarpac Performance Index Inc. |
| Booth | Exhibitor |
| 308 | AmeriVap Systems |
| 400 | Alberici Constructors |
| 401 | Atlas Copco |
| 402 | Horizon Systems, Inc. |
| 403 | UE Systems |
| 404 | W.Soule & Company |
| 405 | Interstates Companies |
| 406 | Reimelt Corporation |
| 407 | Wonderware Southeast |
| 408 | Douglas Machines Corp. |
| 500 | Global Automation Partners |
| 501 | Stellar |
| 502 | Walker Engineered Products |
| 503 | MG Newell |
| 504 | CDM |
| 505 | Breddo Likwifier |
| 506 | Dontech Industries/Intereco USA, Inc |
| 507 | JAX, Inc./Xact Fluid Solutions |
| 508 | Shick USA |
| 509 | Food Facility Engineering |
| Tabletop A | Van Der Graaf |
| Tabletop B | FPSA |
| Tabletop C | Mettler-Toledo Safeline |
| Tabletop D | Gleeson Constructors & Engineers, LLC |
| Tabletop E | DXP/Precision |
| Tabletop F | Schweitzer Engineering Laboratories |
