2013 Exhibitor List
| Booth | Exhibitor |
| 100 | American Process Systems |
| 101 | Miron Construction Co., Inc. |
| 102 | Shick |
| 103 | CRB |
| 104 | RoviSys |
| 105 | Brady Corporation |
| 106 | Van Der Graaf |
| 107 | Perten Instruments |
| 108 | Triangle Package Machinery |
| 109 | Atlas Copco |
| 110 | ADI Systems Inc |
| 111 | Food Tech LLC |
| 112 | Sani-Mantic |
| 113 |
Kollmorgen |
| 114 |
Energy Automation Systems, Inc. |
| 115 |
Baldor Electric Company |
| 204 |
Sani-Matic |
| 201 |
Hapman |
| 202 |
PCL Construction Services |
| 203 |
AmeriVap Systems, Inc. |
| 204 |
Pentair Sudmo |
| 205 |
Bunting Magnetics Co. |
| 206 |
Brabender Techonologies Inc. |
| 207 | Zeppelin Systems USA |
| 208 | Cubic Designs, Inc. |
| 209 | Mitsubishi Electric |
| Booth | Exhibitor |
| 210 | M.G. Newell Coporation |
| 211 | Middough Inc. |
| 212 | The Scale People, Inc |
| 213 | A&B Process Systems |
| 300 | CSI |
| 301 | ESI Group USA |
| 302 | Tolomatic, Inc. |
| 303 | UE Systems |
| 304 | Kuka Robotics |
| 305 | Epicor Software Corp |
| 306 | Interstates Companies |
| 307 | K-Tron |
| 308 | Alberici Constructors |
| 309 | Sika Corporation |
| 310 | The Whiting-Turner Contracting Co. |
| 311 | Tippman Engineering |
| 312 | Arco Design / Build |
| 313 | Burkert Fluid Control Systems |
| 400 |
Dynaco USA |
| 401 |
River Ridge Development Authority |
| 402 | Gray Construction |
| 403 | Webber/Smith Associates, Inc. |
| 404 |
Seeit Solutions |
| 405 | Industrial Network Systems |

